Name | Price |
---|---|
Vet visit Monday-Friday 9am-7pm | 23 EUR |
Vet visit Saturday, Sunday and national holidays | 46 EUR |
Emergency visit 6pm-9am | 79 EUR |
Intensive care (1 hour) | 100 EUR |
Computer tomography | starting from 218 EUR |
Ultrasound diagnostics | 48 EUR |
Ordinary PIT tag | 6.60 EUR |
Small PIT tag | 8.80 EUR |
EU pet passport with filling in | 26.40 EUR |
National pet passport | 6.60 EUR |
Pet registration fee | 12 EUR |
X-ray image | 22 EUR |
Tapeworm treatment certificate for travels abroad | 13 EUR |
Issuing a prescription | 3 EUR |
Hospitalization 1 day at 9-21 | 35 EUR |
Hospitalization 1 night at 21-9 | 65 EUR |
Blood sample, biochemistry , 1 indicator | 4.20 EUR |
Blood sample, haematology examination | 22 EUR |
Surgery price (not including the cost of inhalational anesthetic) | |
Cat spaying | 121 EUR |
Cat neutering | 94 EUR |
Dog spaying, up to 10kg | 218 EUR |
Dog spaying, 10-20kg | 230 EUR |
Dog spaying, 20-40kg | 250 EUR |
Dog spaying, 40kg+ | 275 EUR |
Dog neutering, up to 10kg | 176 EUR |
Dog neutering, 10-20kg | 198 EUR |
Dog neutering, 20-40kg | 220 EUR |
Dog neutering, 40kg+ | 242 EUR |
üle 9 aasta
kogemusi
40+
spetsialisti
enam kui 50000
õnnelikku looma