Price list
changes from 1st December 2021
changes from 1st December 2021
Name | Price |
---|---|
Vet visit Mon-Fri 9:00 – 19:00 | 30 EUR |
Vet visit Sat-Sun and national holidays 9:00 – 18:00 | 50 EUR |
Emergency visit 19:00 – 9:00 (Sat-Sun and national holidays 18:00 – 9:00) – begins when doctor enters the cabinet and starts examinating the patient | 80 EUR |
Haematology | 30 EUR |
X-ray image | 30 EUR |
Ultrasound diagnostics | 65 EUR |
Computer tomography (not included anaesthesia, contrast etc) | 300+ EUR |
Hospitalization 1 day at 9:00 – 21:00 | 50 EUR |
Hospitalization 1 night at 21:00 – 9:00 | 85 EUR |
Intensive care (1 hour) | 120 EUR |
Euthanasia | 40+ EUR |
EU pet passport with filling in | 35 EUR |
Pet registration fee in animal register | 15 EUR |
Tapeworm treatment certificate for travels abroad (+ visit cost) | 20+ EUR |
Issuing a prescription | 5 EUR |
SURGERY PRICE (not including the cost of inhalation anaesthetic, medications etc) | |
Cat spaying | 180+ EUR |
Cat neutering | 120+EUR |
Dog spaying, up to 10kg | 300+ EUR |
Dog spaying, 10-20kg | 350+ EUR |
Dog spaying, 20-40kg | 400+ EUR |
Dog spaying, 40kg+ | 500+ EUR |
Dog neutering, up to 10kg | 215+ EUR |
Dog neutering, 10-20kg | 250+ EUR |
Dog neutering, 20-40kg | 270+ EUR |
Dog neutering, 40kg+ | 300+ EUR |
During extraordinary reception hours, i.e. Mon-Fri 19:00 – 9:00 and Sat-Sun 18:00 – 9:00, 50% is added to the price of services